Free (Person)
$0
Free
Up to 100 credits/records per month; contact data not included
Developer-first person, company, IP and job-posting data API with Elasticsearch/SQL search, 100-record bulk enrichment and flat-file data licensing. Best for bulk person or company enrichment in code.
The actions you pay for, as People Data Labs prices them in credits.
| Action | Cost | Per |
|---|---|---|
| Person / company / IP enrichment | 1 credit | per match (200); 404 free |
| Bulk enrichment | 1 credit | per matched item, up to 100 per request |
| Person / company search | 1 credit | per record returned |
| Job posting search | 1 credit | per job posting returned |
| Person identify | 1 credit | per call returning 200 or 404 |
| Autocomplete, cleaners, person changelog, sandbox | 0 credits | rate-limited only |
US dollars, as People Data Labs's pricing page shows them on 25 Oct 2026. Monthly and annual billing are shown apart.
Free tier Free: $0/mo, up to 100 records (credits) per month per dataset; Person contact fields (emails, phones, street addresses) obfuscated as true/false
$0
Free
Up to 100 credits/records per month; contact data not included
$98/mo
billed monthly
$78.33/mo
billed annually
Starting at 350 records/mo; annual 'Starting at $940/yr' (= $78.33/mo, derived 940/12); contact data and premium fields included; volume discounts
$0
Free
Up to 100 monthly records
$100/mo
billed monthly
$80/mo
billed annually
Starts at 1,000 monthly records; annual $960/yr (= $80/mo, derived 960/12)
Custom quote
Custom volume, annual contracts, data licence feeds, field bundles, SSO/SAML; self-serve volume above 100k records goes to sales
x-totallimit-overages-remaining header shows overage credits on contracts
Per API key, per endpoint, fixed one-minute windows (autocomplete also daily, company cleaner also monthly).
Read x-ratelimit-* and x-totallimit-* response headers; x-call-credits-spent shows the charge. 429 when the window is spent, 402 when credits run out. All responses capped at 1MB (use gzip, data_include, or ~50 records per call).
People Data Labs uses API key. The steps below follow People Data Labs's own docs.
curl -X POST "https://api.peopledatalabs.com/v5/person/bulk" \
-H "X-Api-Key: $PEOPLE_DATA_LABS_API_KEY" \
-H "Content-Type: application/json" \
-d '{}'| What | Where |
|---|---|
| Documentation | docs.peopledatalabs.com |
| API reference | docs.peopledatalabs.com/docs/endpoints |
| OpenAPI spec | github.com/peopledatalabs/openAPI-specifications/blob/main/pdl-specs.json |
| llms.txt | docs.peopledatalabs.com/llms.txt |
| Changelog | docs.peopledatalabs.com/changelog |
| Base URL | https://api.peopledatalabs.com |
| SDKs | Python (peopledatalabs-python), JavaScript (peopledatalabs-js), Ruby, Go, Rust, Postman collection |
In an enrichment service we built for a B2B data company, People Data Labs was the largest cost, about 45% of spend in the first billing review: it returns the full profile on every call with no field-scoped option, and because it sat in both the email and phone chains each contact was billed twice. The fix was to reuse the first result so the same contact is never charged twice.
Other Enrichment tools in this directory, each with its own review.
Best for one-bill access to 20+ email/phone providers without holding their keys.
BetterContact API reviewBest for front-end / web technographics per domain with first/last detected dates.
BuiltWith API reviewBest for existing Clearbit API customers maintaining legacy integrations.
Clearbit API reviewFour things to settle first, each read off People Data Labs's own pages.
Tell us what you want People Data Labs to do in your stack. We will show you how we would wire it into your data, outbound or CRM, and what we would check first.
Read from peopledatalabs.com/pricing/person, docs.peopledatalabs.com/docs/endpoints and docs.peopledatalabs.com/docs/usage-limits. Verified 25 Oct 2026.
| Method | Path | What it does | Cost |
|---|---|---|---|
| GET/POST | /v5/person/enrich | Person enrichment (1:1 best match) | 1 credit per match (200); 404 not billed |
| POST | /v5/person/bulk | Bulk person enrichment | 1 credit per matched (200) item; up to 100 per request |
| GET/POST | /v5/person/search | Person search over the full Person schema | 1 credit per record returned |
| GET | /v5/person/identify | Person identify (1:many fuzzy match for broad inputs) | Billed per 200 AND per 404 (charged even when nothing matches) |
| POST | /v5/person/changelog | Person changelog between dataset versions (updates, additions, deletions, merges, opt-outs) | Free for all active keys (counts against rate limit) |
| GET | /v5/person/enrich/preview | Preview enrichment: which fields have data, without values | Separate purchase; enterprise Person Enrichment customers only |
| GET | /v5/person/search (preview-search key) | Preview search: field presence for matching records | Own Preview Search credit pool; enterprise only |
| GET/POST | /v5/company/enrich | Company enrichment | 1 credit per match |
| POST | /v5/company/enrich/bulk | Bulk company enrichment | 1 Company Enrichment credit per 200 response in the batch |
| GET/POST | /v5/company/search | Company search | 1 credit per record returned |
| GET | /v5/ip/enrich | IP enrichment (location, company, person signals for an IP) | 1 credit per match |
| GET/POST | /v5/job_posting/search | Job posting search (Beta) | 1 credit per job posting record returned |
| GET/POST | /v5/autocomplete | Autocomplete field values (company, title, skill, location, school, etc.) | Free (no credits) |
| GET/POST | /v5/company/clean, /v5/location/clean, /v5/school/clean | Cleaner APIs: normalise company, location, school strings | Free |
| GET/POST | /v5/job_title/enrich | Job title enrichment (top 5 similar titles + top 5 skills) | Charged per match; free allocation on Free/Pro plans (Pro 1,000/mo, Free 10/mo per April 2025 release notes) |
| GET | /v5/skill/enrich | Skill enrichment (related skills and titles) | Charged per match |
| GET/POST | https://sandbox.api.peopledatalabs.com/v5/{person/enrich|person/search|person/identify|person/bulk|company/enrich|company/search|job_posting/search} | Sandbox mirrors of production endpoints on synthetic/sample data | Free, all plans |
No endpoint matches that filter.