Basic
$295/mo
billed monthly
$245.83/mo
billed annually ($2,950 a year)
2 technologies, 2 keywords, 2 retail reports, 1 login, CRM integration
Website technology-detection database and API: what a domain runs (127,960 tracked technologies) with history and spend estimates, plus lists of every site using a technology. Best for front-end / web technographics per domain with first/last detected dates.
The actions you pay for, as BuiltWith prices them.
| Action | Cost | Per |
|---|---|---|
| Domain/Bulk/Relationships/Company-to-URL/Tags/Recommendations/Redirects/Keywords/Product/Trust/Vector/Ask lookup | 1 | credit |
| VAT lookup that returns data | 1 | credit (0 if no data) |
| Free, Trends, WhoAmI, Usage, MCP registry | 0 | credit |
| X402 pay-per-call /agent/* | 0.0495 | USD (USDC) per call |
US dollars, as BuiltWith's pricing page shows them on 25 Oct 2026. Monthly and annual billing are shown apart.
Free tier Free individual site lookups on the website forever; API free endpoints: WhoAmI, Usage, Free API, Trends, MCP registry
$295/mo
billed monthly
$245.83/mo
billed annually ($2,950 a year)
2 technologies, 2 keywords, 2 retail reports, 1 login, CRM integration
$495/mo
billed monthly
$412.50/mo
billed annually ($4,950 a year)
unlimited technologies, keywords, retail reports; 1 login
$995/mo
billed monthly
$829.17/mo
billed annually ($9,950 a year)
unlimited; unlimited Pro logins (Team Ultra also available)
minimum 2,000 credits, bought in 2,000 increments; exact tier price returned at checkout
10+ credits at $0.0495 each up to 1,999 ($0.50 minimum); token valid 1-720 h
One-off pack
min 2,000 units; 2,000 = $99, 10,000 = $259; units never expire; tiers: 1-2000: $0.0495; 2001-10000: $0.0200; 10001-50000: $0.0100; 50001-150000: $0.0065; 150001-500000: $0.0045; 500001-1000000: $0.00710; 1000001-2000000: $0.00195; 2000001-5000000: $0.00190; 5000001-10000000: $0.00150; 10000001-+: $0.00100
Plans are monthly (min term 1 month) or yearly (min 1 year). Yearly USD prices (plans page price-toggle script): Basic $2,950/yr, Pro $4,950/yr, Team $9,950/yr, i.e. 10x the monthly price. The page also shows an INR approximation (₹28,009/mo Basic) because of our Indian IP; ignore it. Plans bought via MPP are non-recurring and last one calendar month.
Maximum 8 concurrent requests and 10 requests per second per key; HTTP 429 beyond.
The free 0-credit endpoints (Free API, Trends, WhoAmI, Usage, MCP registry) are rate limited to 1 request/sec per key instead. Dedicated endpoints by arrangement.
BuiltWith uses API key. The steps below follow BuiltWith's own docs.
curl -X GET "https://api.builtwith.com/whoamiv1/api.json" \
-H "Authorization: API $BUILTWITH_API_KEY"| What | Where |
|---|---|
| Documentation | api.builtwith.com |
| API reference | api.builtwith.com/llms-full.txt |
| OpenAPI spec | api.builtwith.com/openapi.json |
| llms.txt | api.builtwith.com/llms.txt |
| Base URL | https://api.builtwith.com |
| MCP server | https://api.builtwith.com/mcp |
| SDKs | builtwith-official-cli (npm, includes MCP stdio server) |
Other Enrichment tools in this directory, each with its own review.
Best for one-bill access to 20+ email/phone providers without holding their keys.
BetterContact API reviewBest for existing Clearbit API customers maintaining legacy integrations.
Clearbit API reviewBest for high-value contacts where a contractual <5% bounce guarantee matters.
Findymail API reviewFour things to settle first, each read off BuiltWith's own pages.
Tell us what you want BuiltWith to do in your stack. We will show you how we would wire it into your data, outbound or CRM, and what we would check first.
Read from builtwith.com/plans and api.builtwith.com/llms-full.txt. Verified 25 Oct 2026.
| Method | Path | What it does | Cost |
|---|---|---|---|
| GET | /whoamiv1/api.json | Account limits, per-endpoint credit costs, batch sizes, privacy flags | 0 |
| GET | /usagev2/api.{json|xml} | Credit balance | 0 |
| GET | /v26/api.{json|xml|csv|xlsx} | Domain API: technologies (with confidence 0-1), first/last detected, spend history, company meta | 1 credit per domain; TRUST=yes adds 1 |
| POSTasync | /v23/domain/bulk | Bulk Domain submit | 1 credit per domain |
| GETasync | /v23/domain/bulk/{job_id} | Bulk job status | 0 |
| GETasync | /v23/domain/bulk/{job_id}/result | Bulk job result (deleted after first successful read) | Not stated |
| GET | /change1/api.json | Technology additions/removals | Not stated |
| GET | /lists13/api.{json|xml|txt|csv|tsv} | Sites using a technology (prospect lists) | requires a subscription (see WhoAmI credits.costs.lists_api) |
| GET | /ask1/api.{json|xml|txt|csv|tsv} | Natural-language website list lookups | 1 credit per query |
| GET | /rv5/api.{json|xml|csv|tsv} | Relationships between sites (shared analytics IDs, hosting, ownership) | 1 credit per key/domain across pages while 10-minute cache is active |
| GET | /free1/api.{json|xml} | Summary counts and update ranges by technology group | 0 |
| GET | /ctu3/api.{json|xml} | Company name to domains | 1 per lookup |
| GET | /tag1/api.{json|xml} | Domains related to IPs and attributes | 1 per lookup |
| GET | /rec1/api.{json|xml} | Technology recommendations for a domain | 1 per lookup |
| GET | /redirect1/api.{json|xml} | Live and historical redirects | 1 per lookup |
| GET | /kw2/api.{json|xml} | Keywords for a domain | 1 per lookup |
| GET | /kws1/api.{json|csv} | Websites containing a keyword | requires a subscription (see WhoAmI credits.costs.keyword_search_api) |
| GET | /trends/v6/api.{json|xml} | Technology trend metadata; validates TECH names | 0 |
| GET | /productv1/api.json | Websites selling a product | 1 per lookup |
| GET | /trustv2/api.{json|xml} | Trust/fraud signals and content-safety flags | 1 per lookup (+1 for LIVE) |
| GET | /vector/v1/api.{json|xml|csv} | Semantic search over technologies/categories | 1 per search |
| GET | /vat1/api.{json|xml|csv} | VAT/GSTIN/CNPJ and other registration numbers | 1 per domain that returns data; 0 otherwise |
| GET | /mcp2/api.{json|xml|csv|txt} | Search BuiltWith's registry of remote MCP servers | 0 |
| WSS | wss: //sync.builtwith.com/wss/new | Live Feed of new detections (or /wss/channel/<Tech>) | requires active plan; trial users get redacted domains |
| POST | https://api.builtwith.com/agent-auth/start | Agent device-code auth start | 0 |
| POST | https://api.builtwith.com/agent-auth/token | Poll for temporary bw- token (24h) | 0 |
| GET | https://payments.builtwith.com/v1/billing/api-discovery | Credit totals (Agent Billing Key) | 0 |
| GET | https://payments.builtwith.com/v1/billing/api-configuration | Spending limits | 0 |
| POST | https://payments.builtwith.com/v1/billing/api-purchase | Buy account credits on saved Stripe card | charges card |
| GET | https://payments.builtwith.com/v1/mpp/catalog | Stripe MPP catalog (guest purchase) | 0 |
| POST | https://payments.builtwith.com/v1/mpp/purchase | Stripe MPP purchase | guest: $0.0495 per credit, $0.50 minimum |
| GET | /agent/domain | x402 pay-per-call: Look up a domain's technologies and metadata | $0.0495 USDC per call (x402, no account) |
| POST | /agent/relationships | x402 pay-per-call: Find websites related to a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/changes | x402 pay-per-call: Get technology additions and removals for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/company-domains | x402 pay-per-call: Find domains associated with a company name | $0.0495 USDC per call (x402, no account) |
| POST | /agent/tags | x402 pay-per-call: Find related domains from an IP address or attribute | $0.0495 USDC per call (x402, no account) |
| POST | /agent/recommendations | x402 pay-per-call: Recommend technologies for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/redirects | x402 pay-per-call: Get live and historical redirects for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/keywords | x402 pay-per-call: Get keyword data for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/trust | x402 pay-per-call: Get trust and risk signals for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/company-identifiers | x402 pay-per-call: Get public company identifiers for a domain | $0.0495 USDC per call (x402, no account) |
| POST | /agent/technology-search | x402 pay-per-call: Search BuiltWith technologies by concept | $0.0495 USDC per call (x402, no account) |
| POST | /agent/ask | x402 pay-per-call: Find websites with a natural-language query | $0.0495 USDC per call (x402, no account) |
| POST | /x402/list-pass/basic | x402 pay-per-call: Purchase a 30-day basic BuiltWith List pass | x402 List pass purchase |
| POST | /x402/list-pass/pro | x402 pay-per-call: Purchase a 30-day pro BuiltWith List pass | x402 List pass purchase |
No endpoint matches that filter.