Free
$0
Free
US$0. 75 credits a seat a month on monthly billing, or 900 a seat a year on annual billing. The plan card lists API access; a Free account got 403 on the people search API in October 2026.
Apollo is a sales platform priced per seat: work emails cost 1 credit each, people search is free on paid plans, plus a CRM, sequences and an official MCP. People Data Labs is a data API priced per record: 1 credit returns a full person or company profile, and bulk calls take 100 records. Pick Apollo for prospecting inside one app; pick PDL to build enrichment into your own code.
Pick Apollo if
Pick People Data Labs if
On this page
Apollo
People Data Labs
16 points side by side. Open a value for the full detail.
| What | Apollo | People Data Labs |
|---|---|---|
| Sales platform with database, CRM, sequencesA sales platform: a database of over 240 million contacts and 30 million companies, plus a CRM, sequences and a dialer, all behind one REST API. | Developer API for person, company, IP dataA developer data API with person, company, IP and job posting datasets. It enriches one record or 100 at a time, and searches with SQL or Elasticsearch queries. Enterprise customers can also license the data as files. | |
| US$49/seat/mo annual, US$65 monthlyPer seat. Basic is US$49 a seat a month billed annually (30,000 credits a year), or US$65 billed monthly (2,500 credits a month). Verified 2026-10-25. | Person Pro from US$98/mo, 350 creditsPer credit pack, bought per dataset. Person Pro starts at US$98 a month for 350 credits, or from US$940 a year. Company Pro is US$100 a month for 1,000 records, or US$960 a year. Verified 2026-10-25. | |
| 1 credit/email, about US$0.026/credit monthlyA work email costs 1 credit per matched person, a mobile number 8 more, and a company 1 credit. On Basic that works out at about US$0.02 a credit billed annually (US$49 x 12 / 30,000) or US$0.026 billed monthly (US$65 / 2,500). | 1 credit per match, US$0.28 a credit1 credit per matched person or company, and each match returns the full profile. At the 350-credit Person Pro step the app shows US$0.28 a credit. Person and company search cost 1 credit per record returned. | |
| Credits per seat, no rolloverCredits are pooled per seat and do not roll over. Person enrichment charges only when it returns email, demographic or phone data. People search costs 0 credits on paid plans. | Credits per product, charged on matchCredits are bought per product. Enrichment charges only on a match; a 404 is free. Person Identify charges on both 200 and 404. Search charges for every record returned, so set the size. Autocomplete, cleaners and the sandbox are free. | |
| US$0, 75 credits/seat/moUS$0 with 75 credits a seat a month (900 a year on annual billing). | US$0, 100 records/mo per datasetUS$0 with up to 100 records a month per dataset. On Free, emails, phone numbers and street addresses come back as true or false, not values. | |
| Full API on paid plansPaid plans include the full API. On Free, a live call to people search returned 403 API_INACCESSIBLE, even with a master key. | Every plan, including FreeEvery plan, including Free. Active keys: 1 on Free, 3 on Pro, 5 on Enterprise. Preview search, preview enrichment and webhooks are Enterprise purchases. | |
| x-api-key header, OAuth 2.0 for partnersAPI key in the x-api-key header, scoped to chosen endpoints or set as a master key. OAuth 2.0 for partners. | X-Api-Key header or api_key parameterAPI key in the X-Api-Key header or an api_key query parameter. SDKs for Python, JavaScript, Ruby, Go and Rust. | |
| Enrichment 1,000/min, search 200/minPer team, per endpoint. Paid plans: enrichment 1,000 a minute with no hourly or daily cap; search 200 a minute, 6,000 an hour, 50,000 a day. Free: 50 a minute, 200 an hour, 600 a day. | Person enrichment 1,000/min on paidPer key, per endpoint, in one-minute windows. Person enrichment 100 a minute on Free and 1,000 on paid plans; company enrichment 10 and 1,000; search 10 a minute by default. Every response is capped at 1MB. | |
| 10 per call, webhook URL per requestBulk enrichment takes 10 people or companies per call. Phone and waterfall results arrive at a webhook URL you pass with each request. | 100 per call; webhooks Enterprise onlyBulk enrichment takes 1 to 100 records per call. Change webhooks, pushed when records you filter on change in a release, are for Enterprise and data licence customers. | |
YesOfficial remote MCP at https://mcp.apollo.io/mcp, with OAuth or a master key for headless clients. It covers search, enrichment, CRM records and sequences. | Partial: docs-search MCP onlyNo official MCP for the data. A docs-search MCP at docs.peopledatalabs.com/mcp reads the documentation only. | |
| 240M+ contacts, 30M companiesOver 240 million contacts and 30 million companies. Titles, seniority, work email with a status, mobile, firmographics, technologies, job postings and news. | 1.5 billion person profiles, monthly refreshPDL's docs give 1.5 billion unique person profiles on one page and nearly three billion on another. Person records carry emails, phones, work history, education and skills; company records add headcount, inferred revenue, funding and technologies. API data refreshes monthly. | |
| Salesforce, HubSpot, Outreach, Salesloft, MarketoSalesforce, HubSpot, Outreach, Salesloft, Marketo, SendGrid, LinkedIn and the major email providers. | Clay, Salesforce, Make, ZapierClay (managed or your own key), Salesforce, Make and Zapier, each with its own docs page. | |
| ISO 27001 and SOC 2ISO 27001 and SOC 2 certified, per its privacy policy. | ISO and SOC 2 Type 2ISO and SOC 2 Type 2 compliant, per its pricing page. | |
| Internal use, no resaleStandard plans are for internal use. The terms ban reselling the data and using the API with LinkedIn automation tools. | No FCRA uses or AI trainingThe acceptable use policy bans FCRA uses such as credit, insurance and employment screening, and training generative AI models. Resale or showing raw data to end users needs an enterprise agreement. | |
| 0 credits on paid plans, 50,000/queryPeople search costs 0 credits on paid plans but returns no emails or phones; you enrich to get them. One query shows at most 50,000 records (100 a page, 500 pages). | 1 credit per record, SQL or ElasticsearchSQL or Elasticsearch queries over every schema field, at 1 credit per record returned. Paging with from stops at 10,000 records; a scroll token goes further. | |
| Find people and run outreachSales teams that want to find people, buy emails cheaply and run outreach from one seat. | Developers enriching large lists in codeDevelopers who enrich large lists in code, write precise search queries, or need person, company and IP data under one key. |
No row matches in this view.
US dollars as each vendor's page showed them on 25 Oct 2026. One panel per tool; switch each between monthly and annual billing (an annual price is the monthly rate when you pay for the year up front).
$0
Free
US$0. 75 credits a seat a month on monthly billing, or 900 a seat a year on annual billing. The plan card lists API access; a Free account got 403 on the people search API in October 2026.
$65/mo
billed monthly
$49/mo
billed annually
Per seat: US$65 a month billed monthly (2,500 credits a month), or US$49 a month billed annually (30,000 credits a year, granted upfront).
$99/mo
billed monthly
$79/mo
billed annually
Per seat: US$99 a month billed monthly (4,000 credits a month), or US$79 a month billed annually (48,000 credits a year).
$119/mo
annual billing only
$119/mo
billed annually
Per seat: US$119 a month billed annually, minimum 3 seats, 72,000 credits a seat a year.
Annual billing only.
$0
Free
US$0. Up to 100 records a month. Emails, phones and addresses are returned as true or false.
$98/mo
billed monthly
$78.33/mo
billed annually
Starting at US$98 a month billed monthly for 350 credits (US$0.28 a credit in the app), or starting at US$940 a year billed annually (US$78.33 a month).
Contact data and premium fields included.
$0
Free
US$0. Up to 100 records a month.
$100/mo
billed monthly
$80/mo
billed annually
US$100 a month billed monthly, starting at 1,000 records a month, or US$960 a year billed annually (US$80 a month).
Custom quote
Custom volume on annual contracts: data licence files, field bundles, preview APIs, webhooks and SSO.
Price on request.
If neither fits: If all you need is a verified work email for each person on a list you already have, a dedicated email finder may cost less per row than either. See the email-finding guide.
How to find a person's work email addressChoosing between Apollo and People Data Labs, or moving from one to the other? Tell us your setup. We will show you how we would run it, and what we would check first.
It depends on what one credit buys. On Apollo Basic billed annually a credit works out at about US$0.02 and buys a work email. On PDL Person Pro a credit costs US$0.28 at the 350-credit step and buys the full matched profile. Apollo is billed per seat; PDL per record. Prices verified 25 Oct 2026.
No. On PDL's Free plan, emails, phone numbers and street addresses come back as true or false flags that show whether data exists. The values come with Pro. Apollo's Free plan includes 75 credits a seat a month that can be spent on emails in the app.
PDL's bulk endpoints take up to 100 records per call and charge only for matches. Apollo's bulk enrichment takes 10 records per call. Both return results in the same call, except Apollo phone and waterfall results, which arrive by webhook.
Not for its data. PDL runs a docs-search MCP that reads its documentation. Apollo has an official MCP at https://mcp.apollo.io/mcp that searches, enriches and writes CRM records.
PDL's acceptable use policy bans training generative AI models on its data. Apollo's terms allow only your own internal, non-commercial models, and its MCP bans model training outright. Read each vendor's terms before you build.
Read from apollo.io/pricing, peopledatalabs.com/pricing/person and each tool's API docs. Verified 25 Oct 2026.