10,000 credits
One-off pack, $39 ($0.0039 a credit).
Plan details
Credits never expire.
MillionVerifier sells credit packs that never expire, from $39 for 10,000 ($0.0039 each) to $8,499 for 50 million, and currently does not bill catch-all or unknown results under a goodwill programme it can withdraw. ZeroBounce costs more per check, from $39 for 2,000 pay as you go or $99 a month for 10,000, but adds AI catch-all scoring, published rate limits, an MCP server and SOC 2 Type 2.
Pick MillionVerifier if
Pick ZeroBounce if
On this page
MillionVerifier
ZeroBounce
16 points side by side. Open a value for the full detail.
| What | MillionVerifier | ZeroBounce |
|---|---|---|
| Low-cost email verifierA low-cost email verifier: a real-time GET API and a CSV bulk API. | Email validation API with AI scoringAn email validation API (real-time, batch and bulk file) with AI scoring for catch-alls, an email finder, activity data and deliverability tools such as warmup and inbox placement. | |
| $39 for 10,000 credits, one-off$39 for 10,000 credits, a one-off pack. Verified 2026-10-25. | $39 for 2,000 credits, one-off$39 for 2,000 credits, a one-off pay-as-you-go pack, or ZeroBounce ONE at $99 a month for 10,000 credits a month ($79 a month billed annually). Verified 2026-10-25. | |
| Prepaid packs, credits never expirePrepaid packs only. Credits never expire. Promotions add free credits for large or auto top-up purchases. | Packs or ZeroBounce ONE subscriptionPay-as-you-go packs or a ZeroBounce ONE monthly subscription. On ONE, unused credits roll over while you stay subscribed; outside it, expiry rules may apply. | |
| $0.00149 a credit at 100,0001 credit per result. $0.0039 a credit at 10,000, $0.00149 at 100,000, $0.00044 at 1 million and $0.00016 at 50 million. | $0.00649 a credit at 100,0001 credit per validation. Pay as you go: $0.0195 at 2,000, $0.00649 at 100,000, $0.003199 at 1 million. ZeroBounce ONE is lower at every tier, for example 1 million a month for $2,499 billed monthly. | |
| Good and bad billed; refunds discretionaryThe site says only good and bad results are billed. Its terms make that a discretionary goodwill programme that can be withdrawn: on bulk files the credit is taken and then returned as a promotional credit. | Unknown and duplicates free; catch-alls billedUnknown results and duplicates are free. Catch-alls are billed like other results, and AI scoring (1 extra credit) rates them. | |
| 100 free credits at signup per the site100 free credits at signup per the homepage, no card; a new account on 25 Oct 2026 received 500. Billing details must be saved before you can verify or open the API key page. | Freemium, 100 validation credits/moFreemium: 100 validation credits a month for signups on a business domain. The onboarding survey asks for a phone number. | |
| Key in the query stringKey in the query string (api on the single API, key on the bulk API). Unlimited keys, each with an on/off switch and an IP allow or deny list. | api_key in query or form bodyapi_key in the query string or form body. A master key plus up to 5 keys in the app, with an optional IP whitelist. | |
| Not publishedNone published, and no rate-limit headers are returned. | 80,000 per 10 seconds, single validatePublished per endpoint: 80,000 single validations per 10 seconds (100,000 on ONE), batch calls of 100 emails at 30 a minute. Too many bad requests or unknowns trigger temporary blocks. | |
| CSV bulk API, no webhooksBulk API: upload a CSV, poll file info, download the filtered report. No webhooks. | Bulk file API with return_url callbackBulk file API for validation, AI scoring and the finder, with a return_url callback when a file finishes. Batch validation takes 100 emails per call. | |
| NoNone documented. | YesOfficial local server from npm (@zerobounce/mcp), run with your API key. Tools cover single and batch validation, bulk files, AI scoring, the finder and credits. | |
| Result, quality, free and role flagsResult (ok, catch_all, unknown, disposable, invalid, error), quality, and free, role and did-you-mean flags. | Status, sub-status, domain age, SMTP providerStatus and sub-status (valid, invalid, catch-all, unknown, spamtrap, abuse, do_not_mail), plus domain age, SMTP provider, MX data and, where available, name, gender and location. | |
| No regional endpoints; New ZealandNo regional endpoints are documented. Operated from New Zealand. | EU default; api-us and api-eu hostsThe default host processes in the EU; api-us and api-eu hosts keep processing in one region. | |
| HubSpot, Mailchimp, ActiveCampaign, Zoho CRMEmail and CRM tools such as HubSpot, Mailchimp, ActiveCampaign, Zoho CRM, Reply and Brevo. | Clay, Zapier, n8n, Make, HubSpot, SalesforceClay, Zapier, n8n, Make, HubSpot, Salesforce, Apollo, Outreach, Mailchimp and Klaviyo, plus API wrappers in 13 languages. | |
| GDPR and DPA; SOC 2 badge, no reportStates GDPR compliance and publishes a DPA. The footer shows a SOC 2 controls badge, but no SOC 2 report is published. | SOC 2 Type 2, ISO 27001, PCI-DSS, HIPAASOC 2 Type 2, ISO 27001, PCI-DSS, HIPAA, GDPR and CCPA, per its security page. | |
| Money back over 4% hard bounceMoney back on files uploaded in the web app if more than 4% of OK results hard bounce; API checks are excluded. Files are deleted after 30 days. | Files deleted after 30 daysUploaded files are deleted after 30 days. | |
| Large lists at lowest cost per emailCleaning large lists at the lowest cost per email, with credits that never expire. | Published limits, catch-all scoring, certificationsVerifying before every send with published limits, catch-all scoring, regional processing and formal certifications. |
No row matches in this view.
US dollars as each vendor's page showed them on 25 Oct 2026. One panel per tool; switch each between monthly and annual billing (an annual price is the monthly rate when you pay for the year up front).
One-off pack, $39 ($0.0039 a credit).
Credits never expire.
One-off pack, $59 ($0.00236 a credit).
One-off pack, $89 ($0.00178 a credit).
One-off pack, $149 ($0.00149 a credit).
One-off pack, $299 ($0.00059 a credit).
One-off pack, $449 ($0.00044 a credit).
One-off pack, $799.
One-off pack, $1,099.
One-off pack, $1,399.
One-off pack, $1,599 ($0.00031 a credit).
One-off pack, $2,599 ($0.00025 a credit).
One-off pack, $4,999 ($0.00019 a credit).
One-off pack, $8,499 ($0.00016 a credit).
Larger volumes by request.
$0
Free
100 validation credits a month for business-domain signups, plus small allowances of finder, inbox and blacklist tools.
$99/mo
billed monthly
$79/mo
billed annually
10,000 validation and scoring credits a month, rollover while subscribed.
$199/mo
billed monthly
$159/mo
billed annually
25,000 credits a month.
$379/mo
billed monthly
$303/mo
billed annually
50,000 credits a month.
$449/mo
billed monthly
$359/mo
billed annually
100,000 credits a month.
$999/mo
billed monthly
$799/mo
billed annually
250,000 credits a month.
$1,699/mo
billed monthly
$1,359/mo
billed annually
500,000 credits a month.
$2,499/mo
billed monthly
$1,999/mo
billed annually
1,000,000 credits a month.
Above this, contact sales.
Usage-based
One-off, $39 ($0.0195 a credit).
Usage-based
One-off, $69 ($0.0138 a credit).
Usage-based
One-off, $129 ($0.0129 a credit).
Usage-based
One-off, $274 ($0.01096 a credit).
Usage-based
One-off, $499 ($0.00998 a credit).
Usage-based
One-off, $649 ($0.00649 a credit).
Usage-based
One-off, $1,299 ($0.005196 a credit).
Usage-based
One-off, $2,199 ($0.004398 a credit).
Usage-based
One-off, $3,199 ($0.003199 a credit).
If neither fits: A verifier only tells you whether a mailbox accepts mail, not whether it belongs to the person you want. Find and match the right person first, then verify.
How to verify email addresses before you sendChoosing between MillionVerifier and ZeroBounce, or moving from one to the other? Tell us your setup. We will show you how we would run it, and what we would check first.
MillionVerifier, at every listed volume. 10,000 credits cost $39 there ($0.0039 each), against $129 pay as you go at ZeroBounce ($0.0129) or $99 a month on ZeroBounce ONE. At 1 million, MillionVerifier is $449 one-off and ZeroBounce is $3,199 pay as you go. Verified 2026-10-25.
MillionVerifier currently does not bill catch-all or unknown results, but its terms call this a goodwill programme it can withdraw. ZeroBounce does not bill unknowns and duplicates; catch-alls cost 1 credit, and AI scoring can rate them for 1 more.
MillionVerifier credits never expire. ZeroBounce credits roll over while a ZeroBounce ONE subscription is active; outside it, expiry rules may apply depending on the account and purchase date.
MillionVerifier's homepage promises 100 free credits at signup with no card (our new account received 500), once billing details are saved. ZeroBounce Freemium gives 100 validation credits a month to signups on a business domain.
ZeroBounce publishes an official MCP server on npm (@zerobounce/mcp) that runs locally with your API key. MillionVerifier documents none.
Read from millionverifier.com, zerobounce.net/pricing and each tool's API docs. Verified 25 Oct 2026.