Growth
$47/mo
billed monthly
$37.60/mo
billed annually
5,000 emails a month, 1,000 uploaded contacts, unlimited mailboxes and warmup.
Plan details
No webhooks; replies can only be previewed in Unibox. Billed monthly, or annually at $37.60 a month.
Instantly prices by email volume: Growth is $47 a month with API v2 and unlimited mailboxes and warmup. lemlist's Email plan is $69 a month ($55 billed yearly) for 50,000 emails with unlimited users, and Multichannel adds LinkedIn, calls and SMS at $109 a user a month ($87 yearly). Both have an official MCP server and a credit-paid lead database; Instantly's API limit is much higher.
Pick Instantly if
Pick lemlist if
On this page
Instantly
lemlist
15 points side by side. Open a value for the full detail.
| What | Instantly | lemlist |
|---|---|---|
| Growth, $47/mo monthly, $37.60 annualGrowth, $47 a month billed monthly ($37.60 a month billed annually). API v2 is on every paid Outreach plan. | Email, $69/mo monthly, $55 yearlyEmail, $69 a month billed monthly ($62 quarterly, $55 yearly) for 50,000 emails a month. CRM integrations and API are included. | |
| Per workspace by email and contact volumePer workspace by email and contact volume, with unlimited mailboxes. The lead database and AI run on a separate credits plan. | Email plan by volume; Multichannel per userEmail plan: by monthly email volume, with unlimited users and senders. Multichannel: per user, with 5 senders per user. Credits for data are bought separately. | |
| 14 days, no card14 days, no card. The pricing page lists 1,000 emails and 250 uploaded contacts; the trial account on 25 Oct 2026 showed 1,250 emails a month. | 14 days, 200 free credits14 days with Multichannel features (except in-app calls) and 200 free credits. | |
| Bearer key with fixed scopesAuthorization: Bearer header. Each key carries the scopes you pick from 128, which cannot be changed later. The key is shown once. | HTTP Basic, key as passwordHTTP Basic with an empty username and the key as password; a Bearer header is not accepted. One key per account, shown once. | |
| 100/sec and 6,000/min per workspace100 requests a second and 6,000 a minute per workspace, shared by all keys. GET /api/v2/emails is capped at 20 a minute. | 20 requests per 2 seconds per key20 requests per 2 seconds per API key on all routes, with rate-limit headers on every response. | |
| Hyper Growth and up, 18 event typesHyper Growth ($97 a month) and up. 18 event types, including custom label events. A failing webhook is disabled. | 79 event types, up to 200 webhooksManaged through the API, 79 event types across email, LinkedIn, WhatsApp, SMS, calls, enrichment and signals. Up to 200 webhooks per workspace. | |
| YesOfficial, streamable HTTP at mcp.instantly.ai. 199 tools on 25 Oct 2026. | YesOfficial, at https://app.lemlist.com/mcp with OAuth (PKCE) or an X-API-Key header. Covers campaigns, leads, database search, enrichment, stats, webhooks and templates. | |
| Up to 1,000 leads per callUp to 1,000 leads per POST /api/v2/leads/add call. | One lead per create callOne lead per create call. A lead already in the campaign returns an error instead of being updated. | |
| Cold email; mailboxes and domains in appCold email, with mailboxes and domains you can buy in the app. | Email, LinkedIn, dialer, SMS, WhatsApp add-onEmail on the Email plan. Multichannel adds LinkedIn, a dialer with 400 free calling minutes a month and SMS; WhatsApp is a $20 a user add-on. | |
| SuperSearch 450M+, credits from $9/moSuperSearch: 450M+ B2B leads, on a separate credits plan from $9 a month for 150 credits. A work email find costs about 1.5 credits a row. | 650M+ leads; $1 buys 20 emails650M+ leads database and a waterfall across 25+ providers. Credits are charged only on success and roll over while subscribed; $1 in credits buys 20 emails or 5 phone numbers. | |
| Unibox; replies need Hyper GrowthUnibox with status labels. Replying from Unibox needs Hyper Growth; Growth can only preview replies. | One inbox for every channelOne inbox for email, LinkedIn, WhatsApp and SMS, with interested and not-interested filters. | |
| Agency white-label; workspaces from Hyper GrowthAn Agency page with a white-label domain and client accounts, plus sub-workspaces. Workspaces and team members start on Hyper Growth. | Key per client account; CLI profilesOne API key per client account; the official CLI keeps named profiles per client team. Enterprise adds SSO/SAML and custom roles, with a 5-seat minimum. | |
| 129 app tiles incl. Clay, HubSpot129 app tiles in the app, including Clay, HubSpot, Salesforce, Pipedrive, Slack and HeyReach. | Salesforce, Pipedrive, HubSpot, Zoho, AttioSalesforce, Pipedrive, HubSpot, Zoho, Dynamics 365 and Attio, plus Zapier, Make, n8n, Slack, Aircall and Ringover. | |
| 20% annual on Outreach plans20% on Outreach plans billed annually, 10% on credits plans. | 10% quarterly, 20% yearly10% billed quarterly, 20% billed yearly. | |
| High-volume cold email, heavy API useHigh-volume cold email from many mailboxes, with heavy API use and scoped keys. | Email plus LinkedIn and calls togetherTeams that sequence email and LinkedIn (plus calls, SMS or WhatsApp) together, with data and enrichment in the same tool. |
No row matches in this view.
US dollars as each vendor's page showed them on 25 Oct 2026. One panel per tool; switch each between monthly and annual billing (an annual price is the monthly rate when you pay for the year up front).
$47/mo
billed monthly
$37.60/mo
billed annually
5,000 emails a month, 1,000 uploaded contacts, unlimited mailboxes and warmup.
No webhooks; replies can only be previewed in Unibox. Billed monthly, or annually at $37.60 a month.
$97/mo
billed monthly
$77.60/mo
billed annually
125,000 emails a month, 25,000 uploaded contacts, webhooks, reply from Unibox, subsequences, workspaces and team members.
Billed monthly, or annually at $77.60 a month.
$358/mo
billed monthly
$286.30/mo
billed annually
500,000 emails a month, 100,000 uploaded contacts, private sending servers.
Billed monthly, or annually at $286.30 a month.
Custom quote
500,000+ emails and 100,000+ contacts.
Price on request.
$9/mo
billed monthly
$9/mo
monthly billing only
150 credits a month, a separate subscription from Outreach.
Annual billing saves 10%.
$69/mo
billed monthly
$55/mo
billed annually
$69 a month billed monthly, $62 a month billed quarterly, or $55 a month billed yearly.
Unlimited users and email senders, 650M+ leads database, email and phone finder (credits), MCP, CLI, CRM integrations and API. Higher volume tiers: 100,000 emails $89 monthly ($71 yearly), up to 1,000,000 emails $659 ($527 yearly).
$109/mo
billed monthly
$87/mo
billed annually
Per user: $109 a month billed monthly, $99 quarterly, or $87 yearly.
5 senders per user, unlimited emails and messages, LinkedIn automation, dialer with 400 free calling minutes a month, SMS (needs a $15 a month number). Extra sender $9 a month; WhatsApp add-on $20 a user a month.
Custom quote
Custom, billed yearly, 5 seats minimum.
SSO/SAML, custom roles and permissions, dedicated account manager, 800 free calling minutes a month.
$20/mo
billed monthly
$16/mo
billed annually
2,000 credits a month, enough for 400 emails or 100 phone numbers.
If neither fits: Whichever sender you pick, clean the list before upload: bounces hurt every mailbox you send from.
How to verify email addresses before you sendChoosing between Instantly and lemlist, or moving from one to the other? Tell us your setup. We will show you how we would run it, and what we would check first.
For email only, Instantly Growth is $47 a month (5,000 emails), and lemlist's Email plan is $69 a month (50,000 emails, unlimited users and senders), or $55 a month billed yearly. If you need LinkedIn steps, lemlist Multichannel is $109 a user a month, or $87 billed yearly.
Instantly is built for cold email and lists HeyReach among its app integrations for LinkedIn. lemlist's Multichannel plan runs LinkedIn steps, calls and SMS in the same sequence as email.
Instantly documents 6,000 requests a minute per workspace and 1,000 leads per import call, with scoped Bearer keys. lemlist allows 20 requests per 2 seconds per key, adds leads one at a time and uses Basic auth, and offers 79 webhook event types.
Yes. Instantly's is at mcp.instantly.ai and lemlist's at https://app.lemlist.com/mcp, which signs in with OAuth or an API key header.
Both run 14 days. Instantly's pricing page lists 1,000 emails and 250 uploaded contacts for the trial (our trial account showed 1,250 emails a month). lemlist's trial gives Multichannel features except in-app calls, plus 200 free credits.
Read from instantly.ai/pricing.md, lemlist.com/pricing and each tool's API docs. Verified 25 Oct 2026.