Free
$0
Free
100 credits a month (1,200 a year), no card.
Plan details
The app selects up to 25 records at a time. Unused credits roll over.
Both are B2B data APIs that charge 1 credit per verified email and nothing on a miss. Prospeo prices per user: Starter is $49 a month for 2,000 credits, and search costs 1 credit per page of 25. AI Ark prices per account: $49 a month for 5,000 credits, with bulk exports of up to 10,000 people per job and rollover of unused credits.
Pick AI Ark if
Pick Prospeo if
On this page
AI Ark
Prospeo
16 points side by side. Open a value for the full detail.
| What | AI Ark | Prospeo |
|---|---|---|
| Credit-based B2B data APIA credit-based B2B data API over 400M+ people and 70M+ companies: people and company search (including lookalike), a low-cost preview, single-row email and mobile finders, and async export with verified emails. | B2B data API with search and enrichmentA B2B data API: search 200M+ contacts and 30M+ companies with 30+ filters, then enrich people and companies for verified email and mobile. | |
| $49/mo monthly, $470/yr annualUsage-Based: $49 a month billed monthly for 5,000 credits, or $470 a year billed annually for 60,000 credits ($39.17 a month). Larger packages are priced in its credit calculator. Verified 2026-10-25. | $49/user/mo monthly, $37/mo yearlyStarter: $49 per user a month billed monthly, or $37 a month billed yearly ($441 a year). Verified 2026-10-25. | |
| Credits per account, roll over up to 2xCredits per account, with seats by tier (up to 3 seats up to 30K credits a month). Unused credits roll over up to 2x the monthly allowance. Annual billing saves 20% and grants all credits on day one. Above 30K credits a month its FAQ quotes $2 to $4 per 1,000 credits. | Credits per user, no rolloverPer user, with credits per user. Credits do not roll over. Add-on credits start at 1,000 for $10. Yearly plans grant all credits upfront. | |
| 1 credit/email, 5/mobile, 0 if none1 credit per valid email (0.5 profile plus 0.5 verified email) on the single-row and trackId finders, and 0 when no valid email is found. Bulk export charges 0.5 per person plus 0.5 per email found. A mobile costs 5 credits, 0 if none. | 1 credit/email, 10 for mobile, free on miss1 credit per verified email found, 10 credits for a mobile with the email included. No charge on no match, and re-enriching the same record within 90 days is free. | |
| 0.5 credit/result, 10,000 per searchPeople Preview costs 1 credit per page of up to 100, with last names masked. People Search costs 0.5 credit per result and returns no emails. Company Search costs 0.1 per result. Up to 100 per page and 10,000 records per search through paging. | 1 credit per page of 251 credit per page of 25 people or companies, charged only when the page has results. The same page within 30 days is free. Up to 25,000 results per search (1,000 pages). | |
| $0, 100 credits/mo, no card$0 with 100 credits a month and no card. The app selects up to 25 records at a time, and unused credits roll over. | $0, 100 credits/mo, no API$0 with 100 credits a month and no time limit. The plan table shows the MCP server on Free and no Public API access. | |
| Every plan, full APIAn API key is available right after signup. Its FAQ says every plan includes the complete API with no features held back; higher tiers add rate limits and seats. | Starter and upStarter and up. Pro gets the highest rate limits and unlocks Pro-only search filters such as website traffic and key executives. | |
| X-TOKEN headerX-TOKEN header with no Bearer prefix. Keys are created in the API Management dashboard. | X-KEY headerX-KEY header. Keys are made in the dashboard, and you can hold several. | |
| 5 requests/sec per key5 requests a second per API key by default, then 429. Async jobs: up to 500 in flight per service, 10 processed at a time. Accounts using 450,000+ credits a month can ask for custom limits. | Enrich 5/sec on StarterPer second, minute and day, in separate enrich and search buckets. Enrich: Starter 5/300/2,000, Growth 5/300/5,000, Pro 30/1,800/500,000. Search: Starter 1/30/1,000, Growth 2/60/4,000, Pro 5/180/250,000. | |
| 10,000 per async job, webhookExport People with Email takes up to 10,000 people per async job, delivered to a webhook or by polling. Webhooks retry up to 3 times, and a charged job that is not delivered is refunded within up to 10 hours. | 50 per bulk call, no webhooksBulk enrichment takes up to 50 people or companies per call, synchronously. No webhooks. | |
| YesOfficial hosted server at api.ai-ark.com/v1/mcp for API calls and documentation search. It takes the API key in the URL (?token=), so keep the config file private. | YesOfficial hosted server at https://mcp.prospeo.io with OAuth 2.0 or an API key, or run locally with npx. Eight tools covering search, suggestions, enrichment and account info. | |
| Firmographics, verified emails, mobiles, personality profilesPerson profiles with company data (firmographics, technographics, funding, headcount by department), emails verified by BounceBan including catch-all, mobiles and DISC or OCEAN personality profiles. Its docs give a 30-day refresh cycle. | Verified email, mobile, firmographics, job postingsPerson profile, job history, verified email with MX provider, mobile; company firmographics, funding, technologies and job postings. Its data page says high-intent leads refresh weekly and the rest about every 30 days. | |
| Zapier, Make, n8n, ClayClay-compatible v2 endpoints that return HTTP 200 on misses. Its pricing FAQ lists Zapier, Make, n8n and Clay, and CRMs and sequencers by CSV or API; native CRM connectors are on its roadmap. | CRMs, sequencers, Clay, Zapier, n8n, MakeCRMs (HubSpot, Salesforce, Pipedrive and others), sequencers (Smartlead, Instantly, lemlist and others), Clay, Zapier, n8n, Make and a Google Sheets add-on. | |
| GDPR policy, no SOC 2 namedPublishes a GDPR policy, and its terms include data processing terms for EEA and UK personal data. No SOC 2 or ISO 27001 report is named on its pricing, docs or legal pages. | GDPR alignment, no SOC 2 listedStates GDPR alignment on its trust center. No SOC 2 report is listed there. | |
| Internal use only, no resaleExported data is licensed for your internal sales, marketing, recruiting and outreach. No resale or redistribution, and no use to build, train or improve a competing database or tool. Its FAQ says agencies may use it for client work. | No resale or competing databaseNo resale or disclosure of output data to third parties, and no use of it to build a competing database or model. | |
| Market sizing and bulk verified-email exportSizing a market for 1 credit per preview page, then exporting up to 10,000 people with verified emails in one job, or enriching row by row and paying only when an email is found. | API list builds with many filtersList builds by API: many filters, bulk enrichment of 50 at a time, and paying only for verified emails found. |
No row matches in this view.
US dollars as each vendor's page showed them on 25 Oct 2026. One panel per tool; switch each between monthly and annual billing (an annual price is the monthly rate when you pay for the year up front).
$0
Free
100 credits a month (1,200 a year), no card.
The app selects up to 25 records at a time. Unused credits roll over.
$49/mo
billed monthly
$39.17/mo
billed annually
5,000 credits a month billed monthly, or $470 a year billed annually for 60,000 credits, all granted on day one.
Selects 10,000 records at a time. Rollover up to 2x the monthly allowance.
Usage-based
Priced in the credit calculator.
FAQ tiers: Starter up to 30K credits a month (up to 3 seats), Builder 60K to 300K (up to 5 seats), Scale 450K+ (10 seats); $2 to $4 per 1,000 credits above 30K a month.
Custom quote
Custom: partner program, enterprise back-office, white-label, multi-user management and a dedicated account manager.
Price on request.
$0
Free
100 credits a month, no time limit, MCP server, no Public API.
$49/mo
billed monthly
$37/mo
billed annually
Per user. 2,000 credits a month, or 24,000 a year upfront ($441 a year). Enrich 5/300/2,000 and search 1/30/1,000 requests per second/minute/day.
$99/mo
billed monthly
$74/mo
billed annually
Per user. 5,000 credits a month, or 60,000 a year upfront ($888 a year). Enrich 5/300/5,000 and search 2/60/4,000.
$249/mo
billed monthly
$187/mo
billed annually
Per user. 15,000 credits a month, or 180,000 a year upfront ($2,241 a year). Enrich 30/1,800/500,000 and search 5/180/250,000.
If neither fits: If you already hold a list and only need verified work emails, a pay-per-result email finder may be enough. The guide below compares every way to do it.
How to find a person's work email addressChoosing between AI Ark and Prospeo, or moving from one to the other? Tell us your setup. We will show you how we would run it, and what we would check first.
Both charge 1 credit per verified email found and 0 on a miss. Prospeo Starter billed monthly is $49 for 2,000 credits (2.45 cents each); AI Ark's entry package is $49 for 5,000 credits (about 1 cent each). Prospeo add-ons start at $10 per 1,000 credits; AI Ark's FAQ quotes $2 to $4 per 1,000 above 30K credits a month.
Prospeo's enrich-person takes a LinkedIn URL, an email, or a name plus company. AI Ark's single-person finder takes an AI Ark person id or a LinkedIn URL; to start from company and title filters, run a People Search and then find emails by its trackId.
AI Ark: yes, up to 2x the monthly allowance. Prospeo: no, credits expire at renewal. Both grant a full year of credits upfront on annual billing.
AI Ark's Free plan gives 100 credits a month, and its FAQ says the API key is available right after signup. Prospeo's Free plan gives 100 credits a month and includes its MCP server, but not the Public API.
Yes. Prospeo's is at https://mcp.prospeo.io with OAuth 2.0 or an API key. AI Ark's is at api.ai-ark.com/v1/mcp, with the API key in the URL.
Read from ai-ark.com/pricing, prospeo.io/pricing and each tool's API docs. Verified 25 Oct 2026.