Free
$0
Free
100 credits a month (1,200 a year), no card.
Plan details
The app selects up to 25 records at a time. Unused credits roll over.
AI Ark sells credits: $49 a month for 5,000, 1 credit per verified email found and 0.1 to 0.5 per search result. BlitzAPI charges a flat $99 a month (Start) for up to 200,000 records, where each returned company, person, email or phone counts as one. Both count nothing when an email lookup comes back empty, and both run official MCP servers.
Pick AI Ark if
Pick BlitzAPI if
On this page
AI Ark
BlitzAPI
16 points side by side. Open a value for the full detail.
| What | AI Ark | BlitzAPI |
|---|---|---|
| Credit-based B2B data APIA credit-based B2B data API over 400M+ people and 70M+ companies: people and company search (including lookalike), a low-cost preview, single-row email and mobile finders, and async export with verified emails. | Flat-fee B2B data APIA flat-fee B2B data API: company and people search, employee finder, enrichment, verified work emails, US phones, reverse lookups and job postings, with every endpoint on every plan. | |
| $49/mo monthly, $470/yr annualUsage-Based: $49 a month billed monthly for 5,000 credits, or $470 a year billed annually for 60,000 credits ($39.17 a month). Larger packages are priced in its credit calculator. Verified 2026-10-25. | $99/mo monthly, no annual priceStart: $99 a month billed monthly. No annual price is published. Verified 2026-10-25. | |
| Credits per account, roll over up to 2xCredits per account, with seats by tier (up to 3 seats up to 30K credits a month). Unused credits roll over up to 2x the monthly allowance. Annual billing saves 20% and grants all credits on day one. Above 30K credits a month its FAQ quotes $2 to $4 per 1,000 credits. | Flat fee, 200,000 records/mo capA flat monthly subscription with no price per lookup and no per-seat price, metered by a fair-use cap: 200,000 records a month on Start, 5,000,000 on Scale. At the cap, calls pause until the next cycle, and unused records do not carry over. | |
| 1 credit/email, 5/mobile, 0 if none1 credit per valid email (0.5 profile plus 0.5 verified email) on the single-row and trackId finders, and 0 when no valid email is found. Bulk export charges 0.5 per person plus 0.5 per email found. A mobile costs 5 credits, 0 if none. | 1 record per email or phone found1 record per email or phone found and 0 when nothing is found, inside the monthly cap. The email lookup takes a person LinkedIn URL. Phones are US direct dials and mobiles, not part of the free trial. | |
| 0.5 credit/result, 10,000 per searchPeople Preview costs 1 credit per page of up to 100, with last names masked. People Search costs 0.5 credit per result and returns no emails. Company Search costs 0.1 per result. Up to 100 per page and 10,000 records per search through paging. | 1 record per result, 50 per callPeople and company search count 1 record per result, up to 50 per call with a cursor. Employee Finder lists everyone at one company; Waterfall ICP returns the best-fit contacts from up to 10 title tiers. | |
| $0, 100 credits/mo, no card$0 with 100 credits a month and no card. The app selects up to 25 records at a time, and unused credits roll over. | 1,000 free records, no card1,000 free records to try, with no card, at 5 requests a second per endpoint; the docs say every month. Phone lookups are not in the trial. | |
| Every plan, full APIAn API key is available right after signup. Its FAQ says every plan includes the complete API with no features held back; higher tiers add rate limits and seats. | Every endpoint on every planEvery endpoint on every plan; plans differ by speed, fair use and support. Software whose outside users trigger Blitz calls needs Blitz Embedded, from $2,000 a month on an annual agreement. | |
| X-TOKEN headerX-TOKEN header with no Bearer prefix. Keys are created in the API Management dashboard. | x-api-key header, OAuth for MCPx-api-key header. The MCP server can also sign in with OAuth. A key with no active plan gets 401 on data routes, so check the free key-info call first. | |
| 5 requests/sec per key5 requests a second per API key by default, then 429. Async jobs: up to 500 in flight per service, 10 processed at a time. Accounts using 450,000+ credits a month can ask for custom limits. | 5/sec trial, 10 Start, 25 ScalePer endpoint, each with its own budget: 5 requests a second on the free trial, 10 on Start, 25 on Scale, custom on Build Your Infra. | |
| 10,000 per async job, webhookExport People with Email takes up to 10,000 people per async job, delivered to a webhook or by polling. Webhooks retry up to 3 times, and a charged job that is not delivered is refunded within up to 10 hours. | No bulk endpoint or webhooksNo bulk endpoint or webhooks are documented. Calls are synchronous, up to 50 results each (100 on Waterfall ICP). | |
| YesOfficial hosted server at api.ai-ark.com/v1/mcp for API calls and documentation search. It takes the API key in the URL (?token=), so keep the config file private. | YesOfficial, at api.blitz-api.ai/mcp, with OAuth or the x-api-key header. 24 tools covering search, enrichment, email, phone, jobs and TAM building. | |
| Firmographics, verified emails, mobiles, personality profilesPerson profiles with company data (firmographics, technographics, funding, headcount by department), emails verified by BounceBan including catch-all, mobiles and DISC or OCEAN personality profiles. Its docs give a 30-day refresh cycle. | 550M+ profiles, emails, US phones, job postings550M+ profiles, 65M+ companies, 65M+ verified emails re-tested at least every 30 days, 45M+ US direct dials and mobiles, and 100M+ job postings. An address it cannot prove comes back Not Found. | |
| Zapier, Make, n8n, ClayClay-compatible v2 endpoints that return HTTP 200 on misses. Its pricing FAQ lists Zapier, Make, n8n and Clay, and CRMs and sequencers by CSV or API; native CRM connectors are on its roadmap. | Clay, n8n, Make, Python and TypeScript SDKsSetup guides for Clay, n8n and Make, plus Python and TypeScript SDKs. | |
| GDPR policy, no SOC 2 namedPublishes a GDPR policy, and its terms include data processing terms for EEA and UK personal data. No SOC 2 or ISO 27001 report is named on its pricing, docs or legal pages. | DPA on Build Your Infra onlyA DPA is offered on Build Your Infra. No GDPR, SOC 2 or CCPA statement was found in its docs or pricing page. | |
| Internal use only, no resaleExported data is licensed for your internal sales, marketing, recruiting and outreach. No resale or redistribution, and no use to build, train or improve a competing database or tool. Its FAQ says agencies may use it for client work. | Client work allowed, resale needs agreementUsing Blitz to deliver client work is allowed on any plan. Reselling or redistributing the data needs the reseller agreement that comes with Build Your Infra. | |
| Market sizing and bulk verified-email exportSizing a market for 1 credit per preview page, then exporting up to 10,000 people with verified emails in one job, or enriching row by row and paying only when an email is found. | Flat-price high-volume list buildingHigh-volume list building at a flat monthly price, pulling every employee at a company, and hiring signals from job postings. |
No row matches in this view.
US dollars as each vendor's page showed them on 25 Oct 2026. One panel per tool; switch each between monthly and annual billing (an annual price is the monthly rate when you pay for the year up front).
$0
Free
100 credits a month (1,200 a year), no card.
The app selects up to 25 records at a time. Unused credits roll over.
$49/mo
billed monthly
$39.17/mo
billed annually
5,000 credits a month billed monthly, or $470 a year billed annually for 60,000 credits, all granted on day one.
Selects 10,000 records at a time. Rollover up to 2x the monthly allowance.
Usage-based
Priced in the credit calculator.
FAQ tiers: Starter up to 30K credits a month (up to 3 seats), Builder 60K to 300K (up to 5 seats), Scale 450K+ (10 seats); $2 to $4 per 1,000 credits above 30K a month.
Custom quote
Custom: partner program, enterprise back-office, white-label, multi-user management and a dedicated account manager.
Price on request.
$0
Free
1,000 free records, no card, 5 requests a second per endpoint; the docs say every month.
Phone lookups not included.
$99/mo
billed monthly
$99/mo
monthly billing only
Billed monthly.
200,000 records a month fair use, 10 requests a second per endpoint, basic support.
$499/mo
billed monthly
$499/mo
monthly billing only
Billed monthly.
5,000,000 records a month fair use, 25 requests a second per endpoint, priority support.
$999/mo
billed monthly
$999/mo
monthly billing only
From $999 a month, scoped on a call: custom limits and volume, SLA, DPA, reseller agreement, dedicated servers, zero data retention.
$2,000/mo
annual billing only
$2,000/mo
billed annually
From $2,000 a month on an annual agreement.
Needed when people outside your company trigger Blitz-powered features in your software.
If neither fits: If you already hold a list and only need verified work emails, a pay-per-result email finder may be enough. The guide below compares every way to do it.
How to find a person's work email addressChoosing between AI Ark and BlitzAPI, or moving from one to the other? Tell us your setup. We will show you how we would run it, and what we would check first.
It depends on volume. AI Ark charges 1 credit per verified email found, about 1 cent at its $49 entry package. BlitzAPI Start is $99 a month flat for up to 200,000 records, and each email found counts as one record, so its cost per email falls the more of the cap you use.
On BlitzAPI, calls pause at the fair-use cap until the next billing cycle or until you move up a plan, and unused records do not carry over. On AI Ark you can re-subscribe, which resets the billing cycle, or ask for a one-off top-up; unused credits roll over up to 2x the monthly allowance.
AI Ark's Free plan gives 100 credits a month with no card. BlitzAPI gives 1,000 free records to try, with no card, at 5 requests a second per endpoint; phone lookups are not part of the trial.
Not on the standard plans. BlitzAPI includes a reseller agreement only with Build Your Infra (from $999 a month) and requires Blitz Embedded (from $2,000 a month, annual) when people outside your company use Blitz-powered features. AI Ark's terms limit exported data to internal outreach and ban resale or redistribution.
Yes. BlitzAPI's is at api.blitz-api.ai/mcp with OAuth or the x-api-key header, and lists 24 tools. AI Ark's is at api.ai-ark.com/v1/mcp, with the API key in the URL.
Read from ai-ark.com/pricing, blitz-api.ai/pricing and each tool's API docs. Verified 25 Oct 2026.